Asset Class | Our Farmland | Bonds and ETFs | Real Estate | Gold | Fixed Deposits | Crypto |
---|---|---|---|---|---|---|
Attractive Yield | ||||||
Low Volatility | ||||||
Equity Build Up | ||||||
Hard Asset | ||||||
Inflation Hedge | ||||||
Average Annual Return | 19-27% | 6-8% | 9% | 5% | 2-4% | 4-20% |
Min. investment: 10 Lakhs
Size: 4.75 Acres
Net annual Return: 14.9%
Min. investment: 20 Lakhs
Size: 16 Acres
Net annual Return: 16.9%
Min. investment: 12 Lakhs
Size: 8.5 Acres
Net annual Return: 13.1%
Min. investment: 15 Lakhs
Size: 2.75 Acres
Net annual Return: 13.9%